Slip Rates
| Space Size | For Vessels Measuring* | Monthly Slip Rent** |
| 21' | 10' - 24' | $268 |
| 25' | 23' - 28' | $347 |
| 30' | 29' - 33' | $503 |
| 35' | 33' - 38' | $622 |
| 40' | 38' - 43' | $727 |
| 45' | 43' - 48' | $834 |
| 50' | 48' - 53' | $960 |
| 55' | 53' - 58' | $1,039 |
| 60' | 58' - 63' | $1,257 |
| End Tie | 65' - 85' | $21.20 per foot |
*Length overall including ALL extensions
**Prices effective 05/01/2008


